Club Played W D L Tries PF PA Diff Points
Beddau RFC 9 9 0 0 44 320 135 185 42
Bedwas RFC 8 7 0 1 59 407 166 241 37
Glamorgan Wanderers RFC 9 5 0 4 44 319 211 108 30
Penallta RFC 9 5 1 3 35 264 180 84 29
Talywain RFC 8 5 0 3 25 205 221 -16 24
Rumney RFC 8 4 1 3 29 204 162 42 23
Cambrian Welfare RFC 8 4 0 4 18 154 226 -72 19
Ynysddu RFC 8 3 0 5 26 196 330 -134 17
Aberdare RFC 8 3 0 5 25 178 214 -36 16
Treorchy RFC 9 3 0 6 23 202 308 -106 16
St Peters RFC 8 1 0 7 29 192 287 -95 11
Brynmawr RFC 8 2 1 5 17 122 229 -107 10
Mountain Ash RFC 8 1 1 6 23 164 258 -94 10
|