Club Played W D L Tries PF PA Diff Points
Tata Steel (PT) RFC 11 9 0 2 45 331 210 121 44
Tondu RFC 10 9 0 1 43 335 149 186 41
Ammanford RFC 10 7 0 3 56 375 221 154 35
Glynneath RFC 9 7 0 2 30 229 150 79 33
Dunvant RFC 10 6 0 4 40 305 295 10 32
Llanelli Wanderers RFC 8 6 0 2 24 254 154 100 29
Kenfig Hill RFC 9 4 1 4 27 222 204 18 23
Trebanos RFC 10 4 1 5 32 252 288 -36 22
Clwb Rygbi Crymych 11 2 0 9 33 248 378 -130 16
Ystalyfera RFC 10 3 0 7 26 196 318 -122 15
Gorseinon RFC 10 3 0 7 18 170 269 -99 15
Gowerton RFC 9 2 0 7 22 197 276 -79 13
Maesteg Harlequins RFC 9 0 0 9 21 158 360 -202 3
|